Category | Award | Exhibitor Name | Beer Style |
1 | 1 | Patrick Deem | Standard American Cream Ale |
2 | Jeff Uligian | Standard American Wheat Beer | |
3 | Doug Laramie | Standard American Lager | |
HM | Paul Klein | Standard American Cream Ale | |
2 | 1 | Andrew Mosbarger | International Amber Lager |
2 | Andrew Payne | International Pale Lager | |
3 | |||
HM | |||
3 | 1 | Creg Browne | Czech Premium Pale Lager |
2 | Justin Molenaur | Czech Premium Pale Lager | |
3 | Tim Moore | Czech Premium Pale Lager | |
4 | 1 | Mark Hauer | Pale Malty European Lager, Munich Helles |
2 | Justin Molenaur | Pale Malty European Lager, Munich Helles | |
3 | Mark Robinson | Pale Malty European Lager, Munich Helles | |
HM | |||
5 | 1 | Creg Browne | Pale Bitter European Lager, German Pils |
2 | Mark Robinson | Pale Bitter European Lager, Kolsch | |
3 | Ron White | Pale Bitter European Lager, Kolsch | |
HM | |||
6 | 1 | John Driscoll | Amber Malty European Lager, Marzen |
2 | Jason Rosenberger | Amber Malty European Lager, Marzen | |
3 | Chris Barnes, Charles Anderson | Amber Malty European Lager, Dunkles Bock | |
HM | |||
7 | 1 | Henry Hunt | Amber Bitter European Beer, Vienna Lager |
2 | Mark Hauer | Amber Bitter European Beer, Altbier | |
3 | Jason Rosenberger | Amber Bitter European Beer, Vienna Lager | |
HM | |||
8 | 1 | John Schneider | Dark European Lager, Munich Dunkel |
2 | Creg Browne | Dark European Lager, Schwarzbler | |
3 | |||
HM | |||
9 | 1 | Gregory Butorin | Strong European Beer, Doppelbock |
2 | Ben Thompson | Strong European Beer, Baltic Porter | |
3 | |||
HM | |||
10 | 1 | Craig Gardone | German Wheat Beer, Weissbier |
2 | Justin Vasher | German Wheat Beer, Weissbier | |
3 | Jim Allgood | German Wheat Beer, Weissbier | |
HM | Mark Schentrup | German Wheat Beer, Weissbier | |
11 | 1 | Jason Rosenberger | British Bitter, Strong Bitter |
2 | Dirk Franzen | British Bitter, Strong Bitter | |
3 | Creg Browne | British Bitter, Best Bitter | |
HM | |||
12 | 1 | Tim Wulf | Pale Commonwealth Beer, English IPA |
2 | |||
3 | |||
HM | |||
13 | 1 | Creg Browne | Brown British Beer, English Porter |
2 | Sean Spaulding | Brown British Beer, British Brown Ale | |
3 | Henry Hunt | Brown British Beer, Dark Mild | |
HM | |||
14 | 1 | NO AWARD | |
2 | |||
3 | |||
HM | |||
15 | 1 | Tim Wulf | Irish Beer, Irish Red Ale |
2 | Jonathan Wurth | Irish Beer, Irish Red Ale | |
3 | Justin Vasher | Irish Stout Beer | |
HM | |||
16 | 1 | Ryan Harding | Dark British Beer, Sweet Stout |
2 | Andrew Mosbarger | Dark British Beer, Sweet Stout | |
3 | Spencer Guy | Dark British Beer, Sweet Stout | |
HM | |||
17 | 1 | Craig Gardone | Strong British Ale, Wee Heavy |
2 | Ben Schoenbachler | Strong British Ale, Old | |
3 | Dirk Franzen | Strong British Ale, Old | |
HM | |||
18 | 1 | Justin Vasher | American Pale Ale |
2 | Jason Rosenberger | American Pale Ale | |
3 | Ryan Smalley | American Pale Ale | |
HM | |||
19 | 1 | Darrin Burchell | Amber and Brown American Beer, American Brown Ale |
2 | Matt Pait | Amber and Brown American Beer, American Amber Ale | |
3 | Andrew Payne | Amber and Brown American Beer, American Brown Ale | |
HM | David Pape | Amber and Brown American Beer, American Brown Ale | |
20 | 1 | Daniel Flaherty | American Porter and Stout, Imperial Stout |
2 | Sean Spaulding | American Porter and Stout. American Porter | |
3 | Alex Rezmerski | American Porter and Stout, Imperial Stout | |
HM | |||
21 | 1 | Jason Rosenberger | American IPA |
2 | Robert Edge | American IPA | |
3 | Gary OGorman | Specialty IPA | |
HM | |||
22 | 1 | Creg Browne | Strong American Ale, American Barleywine |
2 | Tim Wulf | Strong American Ale, Double IPA | |
3 | Ronald Schneider | American Strong Ale | |
HM | |||
23 | 1, BOS | Harck Pickett | European Sour Ale, Flanders Red Ale |
2 | Benjamin Conley | European Sour Ale, Flanders Red Ale | |
3 | Andrew Payne | European Sour Ale, Flanders Red Ale | |
HM | |||
24 | 1 | Matt Pait | Belgian Ale, Witbier |
2 | Doug Laramie | Belgian Ale, Belgian Pale Art | |
3 | Eric Wheatley | Belgian Ale, Witbier | |
HM | |||
25 | 1 | David Pike | Strong Belgian Ale, Saison |
2 | D. Jacob Wildstrom | Strong Belgian Ale, Saison | |
3 | Craig Gardone | Strong Belgian Ale, Saison | |
HM | Emily Sullivan | Strong Belgian Ale, Saison | |
26 | 1 | Craig Gardone | Trappist Ale, Belgian Dark Strong |
2 | Anthony Lusiak | Trappist Ale, Belgian Tripel | |
3 | Michael Whitman | Trappist Ale, Belgian Dark Strong | |
HM | |||
27 | 1 | Mark Robinson | Historical Beer |
2 | Justin Vasher | Historical Beer | |
3 | Sean Spaulding | Historical Beer | |
HM | |||
28 | 1 | Justin Vasher | American Wild Ale, Brett Beer |
2 | Keith Rodenhauser | American Wild Ale, Brett Beer | |
3 | Jeff Uligian | American Wild Ale, Mixed-Fermentation Sour Beer | |
HM | |||
29 | 1 | Ryan Smalley | Fruit and Spice Beer |
2 | D. Jacob Wildstrom | Fruit Beer | |
3 | Troy Leck | Fruit and Spice Beer | |
HM | Mark Robinson | Fruit Beer | |
30 | 1 | Ben Shelton | Spice, Herb or Vegetable Beer |
2 | Brandon Schaefer | Spice, Herb or Vegetable Beer | |
3 | Robert Edge | Spice, Herb or Vegetable Beer | |
HM | Mark Robinson | Spiced Beer, Winter Seasonal Beer | |
31 | 1 | Taylor Brummett | Alternative Fermentables Beer, Alternative Sugar |
2 | |||
3 | Gary OGorman | Alternative Fermentables Beer, Alternative Grain | |
HM | |||
32 | 1 | Jason Rosenberger | Smoked Beer, Classic Style Smoked |
2 | Ben Schoenbachler | Smoked Beer, Specialty Smoked | |
3 | |||
HM | |||
33 | 1 | John Spicer | Speciality Wood-Aged Beer |
2 | Jeff Uligian | Speciality Wood-Aged Beer | |
3 | Craig Gardone | Speciality Wood-Aged Beer | |
HM | Spencer Guy | Speciality Wood-Aged Beer | |
34 | 1 | Spencer Guy | Specialty Beer, Mixed Style |
2 | Kevin Spalding | Specialty Beer, Mixed Style | |
3 | Lara Augustine | Specialty Beer, Clone | |
HM | |||
35 | 1 | Mike Pemberton | Traditional Mead Beer, Dry |
2 | |||
3 | Ryan Harding | Traditional Mead Beer, Dry | |
HM | |||
36 | 1, BOS | Mike Pemberton | Fruit Mead Beer, Berry |
2 | Mark Robinson | Fruit Mead Beer, Berry | |
3 | Mark Robinson | Fruit Mead Beer, Cyser | |
HM | |||
37 | 1 | Michael Cook | Spice, Herb or Vegetable Mead Beer |
2 | Lara Augustine | Fruit and Spice Mead Beer | |
3 | Mike Pemberton | Spice, Herb or Vegetable Mead Beer | |
HM | |||
38 | 1 | Mike Pemberton | Specialty Mead Beer, Historical |
2 | Mike Pemberton | Specialty Mead Beer, Experimental | |
3 | Lara Augustine | Specialty Mead Beer, Experimental | |
HM | |||
39 | 1 | Troy Leck | Standard Cider and Perry, New World Cider |
2 | Erik Smith | Standard Cider and Perry, Traditional Perry | |
3 | |||
HM | |||
40 | 1 | Troy Leck | Specialty Cider and Perry, Cider with Herbs/Spices |
2 | Erik Smith | Specialty Cider and Perry, Cider with Other Fruit | |
3 | Erik Smith | Specialty Cider and Perry, Specialty Cider/Perry | |
HM | |||
41 | 1, BOS | Jason Rosenberger | Humorous/Satirical Label |
2 | Kenny Lyons | Humorous/Satirical Label | |
3 | |||
HM | |||
43 | 1 | Stephen Makk MD | Hand or Computer Label Produced by Amateur |
2 | Nick Alsager | Hand or Computer Label Produced by Amateur | |
3 | Kenny Lyons | Hand or Computer Label Produced by Amateur | |
HM | David Metzmeier | Hand or Computer Label Produced by Amateur | |
St. Arnold Award | 1 | Mike Pemberton | |
2 | Tim Wulf | ||
3 | Jason Rosenberger | ||
Home Brewer of the Year | 1 | Creg Browne | |
2 | Jason Rosenberger | ||
3 | Mike Pemberton | ||
Down load Winners list PDF.