| CHRISTOPHER OWEN | HM | 1 | Standard American Cream Ale | 
| DAVID PIKE | HM | 1 | Standard American Cream Ale | 
| LOUIS HEIMBROCK JR | 2 | 1 | Standard American Cream Ale | 
| CREG BROWNE | 1 | 1 | Standard American Light Lager | 
| CHRISTOPHER OWEN | 1 | 2 | International Amber Lager | 
| ANDREW PAYNE | 2 | 2 | International Pale Lager | 
| CHRISTOPHER OWEN | 2 | 3 | Czech Dark Lager | 
| CHRISTOPHER OWEN | 1 | 3 | Czech Pale Lager | 
| BRANDONKG SCHAEFER | 3 | 3 | Czech Premium Pale Lager | 
| CHRISTOPHER OWEN | 1 | 4 | Pale Malty European Lager, Munich Helles | 
| ANDREW PAYNE | 3 | 4 | Pale Malty European Lager, Festbier | 
| CHRISTOPHER OWEN | 2 | 5 | Pale Bitter European Lager, German Leichtbier | 
| CHRISTOPHER OWEN | 1 | 5 | Pale Bitter European Lager, German Pils | 
| CREG BROWNE | 3 | 5 | Pale Bitter European Lager, German Pils | 
| MARK ROBINSON | 3 | 6 | Amber Malty European Lager, Dunkles Bock | 
| CHRISTOPHER OWEN | 2 | 6 | Amber Malty European Lager, Marzen | 
| LOUIS HEIMBROCK JR | 1 | 6 | Amber Malty European Lager, Marzen | 
| CHRISTOPHER OWEN | 2 | 7 | Amber Bitter European Beer, Altbier | 
| LOUIS HEIMBROCK JR | 3 | 7 | Amber Bitter European Beer, Altbier | 
| LOUIS HEIMBROCK JR | HM | 7 | Amber Bitter European Beer, Vienna Lager | 
| CHRISTOPHER OWEN | 1 | 8 | Dark European Lager, Munich Dunkel | 
| TIM MOORE | 2 | 8 | Dark European Lager, Munich Dunkel | 
| LOUIS HEIMBROCK JR | 2 | 9 | Strong European Beer, Doppelbock | 
| LOUIS HEIMBROCK JR | 3 | 9 | Strong European Beer, Eisbock | 
| CRAIG GARDONE | 1 | 10 | German Wheat Beer, Weissbier | 
| LOUIS HEIMBROCK JR | 3 | 10 | German Wheat Beer, Weissbier | 
| CREG BROWNE | 3 | 11 | British Bitter, Strong Bitter | 
| LOUIS HEIMBROCK JR | HM | 11 | British Bitter, Strong Bitter | 
| CHRISTOPHER OWEN | 2 | 12 | Pale Commonwealth Beer, Bristish Golden Ale | 
| CREG BROWNE | 2 | 13 | Brown British Beer, British Brown Ale | 
| LOUIS HEIMBROCK JR | 2 | 14 | Scottish Export Ale | 
| CHRISTOPHER OWEN | 3 | 14 | Scottish Heavy Ale | 
| TIM WULF | 1 | 14 | Scottish Heavy Ale | 
| CHRISTOPHER OWEN | 3 | 15 | Irish Extra Stout Beer | 
| CRAIG GARDONE | 1 | 15 | Irish Stout Beer | 
| CHRISTOPHER OWEN | 1 | 16 | Dark British Beer, Foreign Extra Stout | 
| LARA AUGUSTINE | 2 | 16 | Dark British Beer, Tropical Stout | 
| BEN SCHOENBACHLER | 1 | 17 | Strong British Ale, Old | 
| CRAIG GARDONE | 2 | 17 | Strong British Ale, Wee Heavy | 
| LOREN PRIZANT | 3 | 17 | Strong British Ale, Wee Heavy | 
| MARK ROBINSON | 2 | 18 | American Pale Ale | 
| SEAN SPAULDING | 3 | 18 | American Pale Ale | 
| MARK ROBINSON | 2 | 19 | Amber and Brown American Beer, American Brown Ale | 
| CRAIG GARDONE | 3 | 19 | Amber and Brown American Beer, California Common | 
| DAVID PIKE | 3 | 20 | American Porter and Stout, Imperial Stout | 
| SCOTT RICHARDSON | 2 | 20 | American Porter and Stout, Imperial Stout | 
| DANIEL FLAHERTY | 1 | 20 | American Porter and Stout, Imperial Stout | 
| DAVID PIKE | 2 | 21 | Specialty IPA | 
| TIM WULF | 1 | 21 | Specialty IPA | 
| CONRAD SELLE | 1 | 23 | European Sour Ale, Berliner Weisse | 
| CREG BROWNE | 3 | 25 | Strong Belgian Ale, Saison | 
| LOUIS HEIMBROCK JR | 2 | 26 | Trappist Ale, Belgian Dark Strong | 
| CHRISTOPHER OWEN | 3 | 26 | Trappist Single Ale | 
| CHRISTOPHER OWEN | 3 | 27 | Historical Beer | 
| KENNY LYONS | 2 | 27 | Historical Beer | 
| MARK ROBINSON | 1 | 27 | Historical Beer | 
| MARK ROBINSON | 1 | 29 | Fruit Beer | 
| MATT MORROW | HM | 30 | Spice, Herb or Vegetable Beer | 
| CHRISTOPHER OWEN | 1 | 32 | Smoked Beer, Classic Style Smoked | 
| CHRISTOPHER OWEN | 2 | 32 | Smoked Beer, Specialty Smoked | 
| JUSTIN VASHER | 2 | 33 | Speciality Wood-Aged Beer | 
| SEAN SPAULDING, CRAIG GARDONE, MARK ROBINSON | 3 | 33 | Speciality Wood-Aged Beer | 
| SPENCER GUY | 1 | 34 | Specialty Beer, Mixed Style | 
| CRAIG GARDONE | 3 | 35 | Traditional Mead Beer, Sweet | 
| JANE KRAUTH | 1 | 37 | Fruit and Spice Mead Beer | 
| ANDREW PAYNE | 3 | 39 | Standard Cider and Perry, New World Cider | 
| JUSTIN VASHER | 2 | 39 | Standard Cider and Perry, New World Cider | 
| JASON ROSENBERGER | 1, BOS | 41 | Humorous/Satirical Label | 
| TOM SPALDING | 2 | 41 | Humorous/Satirical Label | 
| SPENCER GUY | 1 | 42 | Series of 3 Labels Most Likely to be Mistaken for Commercial | 
| KENNY LYONS | 3 | 43 | Hand or Computer Label Produced by Amateur | 
| TOM SPALDING | HM | 43 | Hand or Computer Label Produced by Amateur | 
 
	
 
	

